Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| D' ALENCON | ||
| Mabel de TalvasS,C,P | born 1026 | died 2 Dec 1079 |
| D' AUBERVILLE | ||
| HughC,P | born 1168 | |
| HughC,P | born 1108 | |
| JoanS,C,P | born Abt 1235 | died 30 Oct 1280 |
| WilliamS,C,P | born 1136 | |
| WilliamP | born 1076 | |
| WilliamC,P | born 1196 | |
| D' AVRANCHES | ||
| MargaretS,C,P,P | born Abt 1054 | |
| D' ENGAINE | ||
| AdaS,C,P | born Abt 1105 | |
| RanulfS,P | born Abt 1070 | |
| D' ESTRIVERS | ||
| IbriaS,C,P | born Abt 1086 | |
| RobertS,P | born Abt 1065 | |
| DACRE | ||
| MargaretS,P | ||
| Mary deS,C,P,P,P | born Abt 1260 | |
| Ralph de Sheriff Cumberland&York SirS,P,P | born Abt 1236 | died 3 May 1286 |
| William de SirC | born 12 Mar 1266 | died Bef 24 Aug 1318 |
| DAGOBERT | ||
| Duke of East FranksS,C,P | born Abt 300 | died 379 |
| King of FranksS,C,P | born Abt 230 | died 317 |
| DAGSDOTTER | ||
| LifaS,P | born 756 | |
| DAGSDOTTIR | ||
| DagreidS,P | born 449 | |
| DAGSSON | ||
| AgniS,C,P | born 424 | |
| DAMMERY | ||
| MargaretS,C,P | born Abt 1350 | died 24 Jun 1428 |
| Thomas SirS,C,P | born Abt 1325 | died 24 Jun 1349 |
| DANE | ||
| Bernard TheS,P | died 955 | |
| John* Dr.S,P,P | born 1613 | died 29 Sep 1683 |
| PriscillaS,C,P | born 1652 | died 2 Aug 1675 |
| DANFORTH | ||
| AnnaS,C,P,P | born Abt Sep 1622 | died 2 Dec 1704 |
| Nicholas*S,P,P | born 1 Mar 1589 | died Feb 1639 |
| DANIEL | ||
| ElizabethS,C,P,P | born 1630 | died 25 Apr 1689 |
| Robert*S,P,P | born Abt 1590 | died 6 Jul 1665 |
| DANIELS | ||
| JamesS,C,P | born Abt 1680 | |
| MarthaS | ||
| MaryS,C,P | born 20 Aug 1707 | died 23 Aug 1738 |
| NeilS,P | born Abt 1655 | died 1695 |
| DANIELSSON | ||
| Gustaf*S,P,P | born Abt 1620 | died 1681 |
| MargaretS,C,P,P | born 1656 | died 14 Nov 1697 |
| DANIERS | ||
| MargaretS | born Abt 1348 | died Jun 1370 |
| ThomasS,C,P | born Abt 1305 | died 1354 |
| WilliamS,P | born Abt 1271 | |
| D'ANJOU | ||
| ErmengardeS,P | born 952 | died 27 Jun 992 |
| GunnoraS,C,P,P,P,P | born Abt 1005 | |
| DANPSSON | ||
| DrottS,P | born 361 | |
| DARCY | ||
| IsabelS,C,P | born Abt 1469 | died After 1510 |
| JohnS,C,P | born 1377 | died 9 Dec 1411 |
| John "de Knayth"S,C,P | born 1317 | died 1356 |
| John "Le Neveu"S,C,P | born 1280 | died 1347 |
| John Jr.S,C,P | born 1403 | died 1458 |
| PhilipS,C,P | born 21 May 1352 | died 24 Apr 1399 |
| PhilipC | born 1398 | |
| RichardS,C,P | born 1425 | |
| WilliamS,C,P | born Abt 1450 | died May 1488 |
| D'ARCY | ||
| RogerS,P | born 1253 | |
| DARDANUS | ||
| King of DardaniaS,C,P | ||
| DARE | ||
| SarahS,P,P | died 14 Jun 1674 | |
| D'ARTOIS | ||
| Blanche Queen of NavarreS,C,P,P | born 1248 | died 2 May 1302 |
| D'ATON | ||
| IsabelS,P | born 1257 | |
| D'AUBIGNY | ||
| CicelyS,C,P | ||
| NicolaS,P | born Abt 1193 | died Bef 1254 |
| William Earl Of ArundelS,C,P | died 12 Oct 1176 | |
| William Third Earl Of ArundelS,C,P | died 1193 | |
| D'AUDLEY | ||
| AliceS,S,C,P,P | born Abt 1300 | died 12 Jan 1374 |
| Hugh* IIS,C,P | born Abt 1289 | died 10 Nov 1347 |
| DAVENPORT | ||
| UnknownS,P | born Abt 1410 | |
| MargaretS,C,P | born Abt 1440 | died Bef 1504 |
| MargaretC | born Abt 1318 | |
| MaudeS,P | born Abt 1261 | |
| Sir RobertC | born Abt 1370 | died Abt Nov 1436 |
| ThomasC | born Abt 1378 | |
| DAVIS | ||
| Dolor* CaptainS,C,P,P | born Between 1593 and 1600 | died 11 Jun 1673 |
| IchabodS,P,P | born 1570 | died Abt 1603 |
| JoaneS,C,P,P | born Abt 1624 | died 17 Apr 1688 |
| RoseS,P,P | born 1559 | died 23 Jun 1596 |
| RuthS,C,P | born Bef 24 Mar 1645 | died 6 Jun 1715 |
| ThomasS,P,P | born Abt 1602 | died 27 Jul 1683 |
| D'AVRANCHES | ||
| MaudS,P | born 1054 | |
| DAYE | ||
| DorothyS,P,P | born Abt 1592 | died Bef 1654 |
| DAYSDOTTIR | ||
| HilfS,P | ||
| DAYTON | ||
| Mary ParsonsS,C,P,P | born 1669 | died 8 Oct 1744 |
| RalphS,C,P | born 1588 | died Bef 22 Sep 1658 |
| RobertS,P | ||
| Samuel ParsonsC,P,P | born 7 Feb 1624 | died 5 Jul 1690 |
| William DeightonS,C,P | born 1551 | |
| DDA | ||
| Owen Ap HowellS,C,P | born Abt 913 | died 987 |
| DE ALDFORD | ||
| MargaretS,P,P | ||
| DE ALDITHLEY | ||
| AdamS,C,P,P | born Abt 1147 | died After 1203 |
| DE ALENCON | ||
| ClemenceC | born BET AND 1120 | |
| ElaC | born Abt 1120 | died 4 Oct 1174 |
| DE AMBOISE | ||
| Aelinde Countess of AnjouS,P | born Abt 844 | |
| DE ANGOULEME | ||
| Isabella Taillefer Queen of EnglandS,P,P,P | born 1188 | died 31 May 1246 |
| DE ANJOU | ||
| Adelaide Countess of VermandoisS,P | born Abt 934 | died After 982 |
| ErmengardS,C,P | ||
| DE ARDENNE | ||
| AdelaideS,P,P | born 955 | |
| DE ARDERNE | ||
| AgnesS,C | ||
| AgnesS,C,P | born Abt 1270 | |
| John SirS,C,P | born 1300 | |
| John SirS,C,P,P | born 1266 | |
| John SirS,P,P | ||
| John SirC,P | born Abt 1247 | |
| MatildaS,C,P | born Abt 1297 | |
| PeterS,C,P | born 1323 | |
| Peter SirS,C,P,P | born Abt 1241 | died Abt 1292 |
| Walkelin SirS,C,P,P,P | born 1220 | |
| DE ARUNDEL | ||
| AliceS,P | died After 1325 | |
| DE ASTLEY | ||
| AlysS,P | born Abt 1461 | died 15 Oct 1538 |
| DE AUDLEY | ||
| EmmaS,C,P | born Abt 1218 | |
| Henry* SheriffS,C,P,P,P | born Abt 1175 | died Bef 19 Nov 1246 |
| Hugh*S,C,P,P,P | born 1267 | |
| James*S,C,P,P,P | born Abt 1220 | died Abt 11 Jun 1276 |
| MissS,P | born Abt 1191 | |
| NicholasS,C,P | born Bef 1258 | died 28 Aug 1299 |
| DE BACON | ||
| AnchetalP | ||
| DE BACONS-THORPE | ||
| RalphC,P | ||
| DE BADLESMERE | ||
| ElizabethS,P | ||
| ElizabethS,P | born 1313 | died Jun 1356 |
| DE BAGULEY | ||
| IsabelS,C,P | born Abt 1325 | died 1350 |
| RobertP | born Abt 1275 | |
| WilliamS,C,P | born Abt 1300 | |
| DE BAVANT | ||
| EleanorS,P | ||
| DE BAYNTON | ||
| NicholasS,P | born Abt 1380 | |
| DE BEAUCHAMP | ||
| AndelineC | born Abt 1135 | |
| BeatriceS,C,P | born 1120 | |
| Guy*S,C,P,P | born 1270 | died 12 Aug 1315 |
| IsabelS,P | born Abt 1250 | died Abt 30 May 1306 |
| IsabellaS,C,P,P | born 1266 | died 30 May 1306 |
| JoanS,C,P | born Abt 1343 | |
| MaudS,C,P | born 1229 | died 1273 |
| MaudS,C,P,P | died Abt Feb 1403 | |
| PayneS,C,P | born Abt 1085 | died 1157 |
| Payne PeganusC | born 1070 | died 1157 |
| PhillipaS,C,P,P | born 1324 | died 6 Apr 1386 |
| Simon IIC | born Bef 1133 | died Bef 1207 |
| StephenC | born 1107 | died 1170 |
| Thomas* EarlS,C,P,P,P,P | born 14 Feb 1313 | died 13 Nov 1369 |
| WalterS,C,P | born 1150 | died 1235 |
| WalterS,C,P | born 1072 | |
| Walter WalchelineS,C,P | born 1178 | died 14 Apr 1236 |
| WilliamS,C,P,P | born 1215 | died 5 Jun 1298 |
| WilliamS,C,P | born 1105 | |
| William Baron of The ExchequerS,P | born 1185 | died 1260 |
| William LordS,C,P | born 1130 | died 1211 |
| William* Earl of WarwickS,C,P,P | born 1238 | died 22 Jun 1298 |
| DE BEAUFORT | ||
| Joan CountessS,S,C,P,P,P,P | born 1375 | died 13 Nov 1440 |
| DE BEAUMONT | ||
| ConstanceS,P | died After 1226 | |
| MargaretS,C,P | died 12 Jan 1236 | |
| MargaretS,C,P | born Abt 1125 | died After 1185 |
| Robert Of Leicester Blanchemains EarlS,C,P | born 1130 | died 31 Aug 1190 |
| Robert* EarlS,C,P,P | born 1104 | died 5 Apr 1168 |
| Robert* Of Leicester EarlS,C,P | born Abt 1046 | died 5 Jun 1118 |
| Roger* De Pont-Audemer SeigneurS,C,P,P | born Abt 1010 | died 1094 |
| DE BELLOW | ||
| MissS,P | born Abt 1129 | |
| DE BELMEIS | ||
| Adeliz Of Ashby heiressS,P,P | ||
| DE BERKELEY | ||
| AliceS,C,P | ||
| IsabelS,C,P,P | died 25 Jul 1362 | |
| JohnS,C,P,P | born 21 Jan 1351 | died 1428 |
| Maurice LordC | born 1330 | died Aug 1368 |
| Maurice* Fitz HardingS,C,P | born Abt 1120 | died 16 Jun 1190 |
| Maurice* LordS,C,P,P | born Abt 1218 | died 4 Apr 1281 |
| Maurice* LordS,C,P,P | born Apr 1271 | died 31 May 1326 |
| Roger*P | ||
| Roger* IIC,P | died 1131 | |
| Roger* IIIC,P | died Abt 1170 | |
| Thomas* LordS,C,P,P | born Bef 1296 | died 27 Oct 1361 |
| Thomas* LordS,C,P | born Abt 1170 | died 29 Nov 1243 |
| Thomas* LordS,C,P,P,P | born Abt 1232 | died 23 Jul 1321 |
| DE BERTHELOT | ||
| Adam*P | born Abt 1046 | died 1077 |
| Robert*C,P | born Abt 1065 | |
| DE BEYLE | ||
| AgnesS,P,P,P | born 1301 | |
| DE BLACKENHALL | ||
| HamoC,P | born 1256 | |
| HughC,P | born 1289 | |
| OnyetP | born 1218 | |
| DE BLOIS | ||
| BaldwinC,P | ||
| Baldwin IIC,P | ||
| DE BOHUN | ||
| Eleanor*S,C,P,P | died After 10 Jun 1278 | |
| ElizabethS,C,P,P | died 3 Apr 1385 | |
| Humphrey SirS,P | born 1276 | died 16 Mar 1322 |
| Humphrey* VS,P | died 24 Sep 1275 | |
| William SirS,C,P | died Sep 1360 | |
| DE BOLBEC | ||
| IsabelS,P | born 1177 | died 3 Feb 1245 |
| DE BOLTEBY | ||
| Adam Baron of South TyneDaleC,P | born 1205 | died 1291 |
| Adam Baron of South TynedaleS,P | born Abt 1175 | |
| IsabelS,C,P,P | born Abt 1225 | |
| DE BOSTON | ||
| EleanorS,P | born 1164 | |
| DE BOULOGNE | ||
| Lambert Count of LensS,C,P | born Abt 1022 | died 1054 |
| DE BOURDEAUX | ||
| Everaud*S,C,P,P | born Abt 1602 | died After 1663 |
| Francis PurcellP | born Bef 1545 | |
| Jacques*S,C,P,P | born Abt 1630 | died Dec 1699 |
| JudithS,C,P,P | born Abt 1685 | |
| PierreS,C,P | born Abt 1570 | |
| DE BOURGES | ||
| IsiliaS,P | ||
| DE BRABANT | ||
| Godfrey*S,P | born Abt 1060 | died 25 Jan 1140 |
| DE BRAIOSE | ||
| BeatriceS,C,P | died 1440 | |
| PeterS,C,P | born Abt 1312 | died Abt 1377 |
| DE BRAOSE | ||
| AlivaS,P,P | died 30 Jul 1311 | |
| DE BRERETON | ||
| EleanorS,C,P,P | born Abt 1410 | |
| JaneS,C,P | born BET AND 1288 | |
| William SirS,C,P,P | born 1390 | died 1426 |
| William* SirS,C,P | born 1307 | |
| William* SirS,C,P | born Abt 1277 | |
| William* SirS,P,P | born BET AND 1241 | |
| William* SirS,C,P | born 1370 | |
| William* SirS,C,P | born 1347 | died 1398 |
| DE BREWES | ||
| John*P | born Abt 1198 | died Abt 2 Nov 1232 |
| DE BRIMINGHAM | ||
| JoanS,P | ||
| DE BRIOUZE | ||
| Margaret*S,P,P,P | died After 1255 | |
| MaudS,P | died 1301 | |
| WilliamS,C,P | born Abt 1283 | died 1360 |
| DE BRITTANY | ||
| JudithS,C,P,P | born 966 | died 1017 |
| DE BRIWERE | ||
| MissS,C,P | born 1143 | |
| RobertP | born BET AND 1113 | |
| DE BROC | ||
| EdelineS,P | born Abt 1152 | |
| DE BULKELEY | ||
| Hugh BaronS,C,P | born Abt 1405 | |
| Humphrey BaronS,C,P | born Abt 1450 | died Abt 1535 |
| Peter* BaronS,C,P | born Abt 1325 | died Abt 1395 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Dec 2015 with Legacy 8.0 from Millennia