Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DEVEREAU | ||
| EllenS,P | ||
| D'EVREUX | ||
| BertradeS,P,P | born 1155 | died 12 Jul 1189 |
| DEWEYDEN | ||
| Adriana Alids De Weyden PrattS,P | born 1511 | |
| DEXTER | ||
| AliceS,C,P,P | born 1635 | died 19 Jan 1694 |
| Richard*S,P,P | born 1606 | died 1680 |
| DHU | ||
| GwladysS,P | died 1251 | |
| DIAMENT | ||
| DorcasS,C,P | died 25 Sep 1805 | |
| James*S,C,P | born 1646 | died 13 Dec 1721 |
| NathanielS,C,P | born 1692 | died 1767 |
| DICKINSON | ||
| AnnS,P,P | born Abt 1590 | |
| HenryS,P,P | born Abt 1590 | died 1636 |
| JohnS,C,P | born 21 Nov 1667 | died 21 Dec 1761 |
| John*S,C,P | born Bef 4 Dec 1564 | died Bef 19 Apr 1637 |
| John* Sgt.S,C,P,P | born Abt 1630 | died 19 May 1676 |
| MercyS,C,P | born 8 Jan 1646 | died 12 Dec 1735 |
| Nathaniel IIIC | born 7 May 1663 | died 10 Oct 1751 |
| Nathaniel*S,C,P,P,P,P | born Bef 3 May 1601 | died 16 Jun 1676 |
| RebeccaS,C,P | born 1658 | died 16 Feb 1731 |
| RuthS,C,P | born 18 Jul 1703 | |
| Thomas MosesS,C,P,P | born Abt 1614 | died 29 Jan 1662 |
| Waters*S,P | born Abt 1530 | died Bef 9 Apr 1591 |
| DICKINSON* | ||
| Nathaniel IIS,C,P,P | born 16 Aug 1643 | died 11 Oct 1710 |
| DIEMER | ||
| Johannes*P | born 3 Apr 1700 | |
| Maria ElizabethS,C,P | born 26 Jan 1760 | died Bef 1797 |
| DILLEN | ||
| CillaS | born Between 1552 and 1561 | died 17 Dec 1653 |
| PriscillaS,P,P | born 1562 | died 20 Dec 1653 |
| DIOCLES | ||
| UnknownC,P | ||
| DODE | ||
| UnknownS,P | born 454 | died 525 |
| DODGE | ||
| Richard*S,P,P | born Abt 1602 | died 15 Jun 1671 |
| SarahS,C,P,P | born 3 Jul 1644 | died 11 Sep 1726 |
| DOMARSSON | ||
| DyggviC,P | born 382 | |
| DOMNALL | ||
| UnknownP | ||
| DONADA | ||
| UnknownC | ||
| DONE | ||
| EllenS,P | ||
| DORCAS | ||
| UnknownS,P | born Abt 1624 | |
| UnknownS,P,P | born Abt 1558 | |
| DORMAN | ||
| Amos* EnsignS,C,P | born 14 Mar 1672 | died 16 Jan 1729 |
| DorothyS,C,P | born 17 Sep 1703 | |
| Thomas*S,P,P | born Abt 1600 | died 25 Apr 1670 |
| Thomas* DeaconS,C,P | born Abt 1640 | died Abt 1716 |
| DOROTHY*MOTT | ||
| UnknownS,P,P | died Feb 1670 | |
| DOTY | ||
| EdwardS,C,P | born Bef 1637 | died 8 Feb 1690 |
| Edward*S,P,P | born Between 1595 and 1602 | died 23 Aug 1655 |
| MaryS,C,P | born 9 Jul 1671 | died Bef 6 Apr 1742 |
| DOUNDY | ||
| AnnS,P,P | born 1582 | died 19 Aug 1613 |
| DOW | ||
| Henry*S,C,P,P,P,P | born 1577 | died 21 Apr 1613 |
| Henry* IIS,C,P,P | born 1608 | died 21 Apr 1659 |
| Henry* IIIS,C,P,P | born Abt 1634 | died 6 May 1707 |
| John*S,P | died Jul 1581 | |
| MarthaS,C,P | born 1 Jun 1648 | |
| MaryS,C,P,P | born 28 Apr 1644 | died 1685 |
| MaryS,C,P | born 19 Nov 1686 | died 2 Jan 1755 |
| SimonS,C,P | born 4 Mar 1667 | died 14 Jan 1752 |
| ThomasS,C,P,P,P,P | born 16 Jan 1601 | died 21 May 1654 |
| Thomas*S,C,P,P | born 1528 | died 10 May 1591 |
| DOWNE | ||
| Hugh Esquire of Down RalphC,P | born 1382 | |
| Isabel* LadyS,C,P | born 1405 | |
| RalphC,P | born 1355 | |
| Ralph SirS,P | born 1320 | |
| DOWNES | ||
| MaudeS,S,C,P,P,P | born Abt 1264 | |
| RobertS,C,P,P,P | born Abt 1238 | |
| RobertP | born Abt 1206 | |
| DOWRISH | ||
| GraceS,P | born Abt 1552 | |
| D'OYLEY | ||
| JoanS,C,P | born Abt 1348 | |
| John SirS,C,P | ||
| ThomasS,P | ||
| DRAKE | ||
| EdmundS,C,P | died Bef 17 Oct 1471 | |
| IsabellaS,C,P | born Abt 1579 | died Bef 12 Oct 1639 |
| JoanS,P | ||
| Nicholas*S,C,P | born Bef 1282 | died After 1327 |
| Nicholas*S,P | born Bef 1260 | died Bef 14 Jun 1302 |
| Robert*S,C,P | born Bef 1321 | died 1392 |
| Thomas*S,C,P | born Bef 1465 | died Bef 27 Nov 1541 |
| WilliamS,C,P | born Bef 1518 | died Bef 23 Sep 1555 |
| William*S,C,P | born Between 1550 and 1557 | died Bef 3 Nov 1616 |
| William*C,P | born Bef 1445 | died Bef 19 Dec 1510 |
| William*C,P | born Bef 1356 | died Bef 2 May 1420 |
| DREWE | ||
| IsabelS,P,P | born 1499 | |
| DRUMMER | ||
| LydiaS,P,P,P,P | born Abt 1595 | died Mar 1641 |
| DRURY | ||
| DorothyS,P | born Abt 1558 | |
| DU FRESNE | ||
| AlexandreS,P | born Abt 1575 | |
| DU MAINE | ||
| GerbergeS,P | born Abt 913 | died Abt 952 |
| DUBLIN | ||
| Olaf Sihtricson OfS,P | died 1034 | |
| DUBOIS | ||
| MarieS,P | born Abt 1572 | |
| DUCK | ||
| ElizabethS,P,P | born 1594 | died After 28 Feb 1666 |
| DUDLEY | ||
| HannahS,C,P | born 9 Apr 1716 | died 1825 |
| Henry* SirS,C,P | born Abt 1517 | died Abt 1569 |
| Roger* Capt.S,C,P,P | born Abt 1550 | died Bef Oct 1588 |
| SamuelS,C,P | born 19 Dec 1685 | died 12 Feb 1718 |
| Samuel* Rev.S,C,P,P | born 30 Nov 1608 | died 10 Feb 1683 |
| Stephen*S,C,P | born 1656 | died 1734 |
| Thomas* Gov.S,C,P,P | born 12 Oct 1576 | died 31 Jul 1652 |
| DUNBAR | ||
| Dorothy AgnesC | born BET AND 1057 | |
| Gospatric I Earl of Northumbria MormaerS,C,P | born Abt 1040 | died 15 Dec 1074 |
| Gunnilda ofC | born Bef 1075 | |
| Sir Gospatric II 1st Earl ofC | born 1062 | died 22 Aug 1138 |
| DUNCALFE | ||
| EllenS,P | ||
| DUNCAN | ||
| UnknownC | ||
| DUNSTROKE | ||
| ElizabethS,P | born Abt 1425 | |
| DUTTON | ||
| Agnes deC | born Abt 1210 | |
| Geoffrey deS,P,P,P | born Abt 1184 | |
| Hugh Lord deS,C,P | born 8 Dec 1276 | died 1326 |
| Hugh Lord deS,C,P | born Abt 1251 | died 1294 |
| Katherine deC | born Abt 1259 | |
| Margaret deS,C,P,P,P | born Abt 1245 | |
| Margaret deS,C,P | born Abt 1233 | |
| Thomas deC | born 1314 | died 4 May 1381 |
| Thomas De Dutton VI LordS,P | born 1212 | |
| Thomas Lord deS,P,P,P | born 1214 | died 1272 |
| DUVALL | ||
| Ann*S,C,P | born 23 Sep 1709 | died 5 Aug 1761 |
| Lewis*S,C,P | died 1724 | |
| Mareen IIC | died Jun 1741 | |
| Mareen*S,P | born Abt 1620 | died 5 Aug 1694 |
| DUXFORD | ||
| KatherineS,C,P | born Between 1565 and 1570 | died Mar 1631 |
| RichardS,P | bur. 23 Apr 1622 | |
| DWIGHT | ||
| AnnaC | born 12 Aug 1675 | died 15 Oct 1675 |
| DanielC | born Between 1655 and 1682 | died Between 1656 and 1745 |
| HannahC | born 1625 | died 4 Nov 1714 |
| HenryC | born 19 Dec 1676 | died 26 Mar 1732 |
| JabezC | born 1 Sep 1683 | died 15 Jun 1685 |
| JohnC | born Between 1650 and 1679 | died Between 1651 and 1740 |
| JohnC | born 1632 | died 24 Mar 1638 |
| John*S,P,P | born 1599 | died 24 Jan 1660 |
| JosiahC | born 8 Oct 1665 | died Between 1666 and 1755 |
| JosiahC | born 8 Feb 1671 | died 1748 |
| MaryC | born 25 Jul 1635 | died Between 1658 and 1729 |
| Michael*S,C,P | born 10 Jan 1680 | died 1761 |
| NathanielC | born 20 Nov 1666 | died 7 Nov 1711 |
| SamuelC | born 2 Dec 1668 | died Between 1669 and 1758 |
| Samuel*S,C,P | born Abt 1703 | died Abt 1771 |
| SarahS,C,P | born 1766 | died 2 Nov 1837 |
| SarahC | born Between 1650 and 1679 | died Between 1651 and 1744 |
| SarahC | born 17 Jun 1638 | died Between 1663 and 1665 |
| SethC | born 9 Jul 1673 | died 22 Jan 1731 |
| TimothyC | born Between 1650 and 1679 | died Between 1651 and 1740 |
| TimothyS,C,P | born 27 May 1741 | died 2 May 1769 |
| Timothy* Capt.S,C,P,P | born 1629 | died 31 Jan 1718 |
| DWYWG | ||
| Gwair ApC,P | ||
| DYES | ||
| MargaretS,P | ||
| DYFED | ||
| Bleiddig OfS,P | born 790 | |
| DYGGVASSON | ||
| DagC,P | born 403 | |
| DYMONT | ||
| Thomas*S,P,P | born 1619 | died 1682 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Dec 2015 with Legacy 8.0 from Millennia