Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WILLICKE | ||
| EstherS,P,P | born Abt 1590 | died 20 Jul 1673 |
| WILLINGHAM | ||
| Anna CorneliaC | born 7 Jan 1834 | |
| Anna CorneliaC | born 31 Jan 1853 | died 22 Jan 1936 |
| BaynardC | born 1 Oct 1869 | died 21 Nov 1935 |
| BelleC | ||
| Belle TiftC | born 18 Jul 1871 | died 5 Apr 1912 |
| Benjamin LawtonC | born 21 Apr 1829 | died 17 Feb 1898 |
| Benjamin LawtonC | born 24 Nov 1856 | died 26 Sep 1919 |
| CalderC | born 10 Aug 1872 | died 13 Feb 1887 |
| Cecilia MatildaC | born 7 Jan 1855 | died 12 Oct 1863 |
| Edward GeorgeC | born 22 Sep 1839 | died 5 May 1922 |
| Elizabeth (Bessie)C | born 30 Jun 1860 | died 8 Dec 1936 |
| Florence MarthaC | born 7 Mar 1862 | died 20 Dec 1930 |
| John CalhounC | born 26 Nov 1841 | died 4 Jun 1892 |
| John CalhounC | born 10 Dec 1863 | died 14 Aug 1869 |
| Joseph*S,P | born 1738 | died 1789 |
| Julia BaynardC | born 23 Jun 1851 | |
| MamieC | born 29 Apr 1865 | died 24 Aug 1868 |
| Margaret*C | born 26 Mar 1850 | died 28 Mar 1926 |
| Mary PhoebeC | ||
| PearlC | born 20 May 1877 | died 10 Nov 1965 |
| Robert JosiahC | born 1840 | |
| SarahC | ||
| Sarah Jane*S,C,P | born 28 Mar 1849 | died 11 Aug 1917 |
| Thomas Henry IVC | born 3 Nov 1847 | |
| Thomas Henry*S,C,P | born 28 Jan 1773 | died 1799 |
| Thomas Henry* ColS,C,P | born 12 Jul 1825 | died 29 May 1891 |
| Thomas* IIS,C,P | born 23 Dec 1798 | died 7 Jul 1873 |
| William AlexanderC | born 6 Jul 1837 | died After 1895 |
| William BaynardC | born 22 Oct 1858 | |
| Winborn JosephC | born 26 Jan 1844 | died 28 Jul 1926 |
| Winborn JosephC | born 25 Apr 1867 | |
| WILLIS | ||
| Roger*S,P | born Abt 1640 | died Bef 10 Dec 1700 |
| SarahS,C,P | born 20 Mar 1684 | |
| WILLOUGHBY | ||
| CecilyS,P | ||
| MargaretS,C,P,P | died Bef 22 Oct 1452 | |
| WilliamS,P | died 6 Dec 1409 | |
| WILLS | ||
| Daniel* Dr.S,P,P | born Abt 1633 | died 26 May 1698 |
| HopeS,C,P | born 16 Jul 1687 | died 27 Feb 1731 |
| John*S,C,P | born 17 Nov 1660 | died 17 Apr 1746 |
| WILLYAMS | ||
| KatherineS,P,P | ||
| WILSON | ||
| ElizabethS,P,P | born 1682 | died 30 Jan 1732 |
| John*S,C,P,P | born Abt 1588 | died 7 Aug 1667 |
| John* Dr.S,C,P | born 18 Jun 1660 | died 26 Dec 1728 |
| John* ReverandS,C,P,P | born Sep 1621 | died 23 Aug 1691 |
| MargaretS,P,P | born Abt 1564 | |
| MaryS,C,P | born 16 Aug 1702 | died 11 Nov 1789 |
| William*P | died 1587 | |
| William* Rev.S,C,P | born Abt 1542 | died 15 May 1615 |
| WIMARKE | ||
| FrancesS,P | born Bef 2 Nov 1577 | died Bef 1639 |
| WINBORN | ||
| MaryS | ||
| ThomasS | ||
| WINBOURNE | ||
| JohnS,C,P,P | born 21 Jul 1638 | died 1707 |
| WilliamS,P,P | born Abt 1610 | |
| WINBURN | ||
| ElizabethS,C,P | born Abt 1700 | died 25 Jun 1735 |
| IcabodS,C,P | born Abt 1670 | died 16 Dec 1741 |
| WINDSOR | ||
| EdwardS | ||
| WINGFIELD | ||
| ElizabethS,C,P | born Abt 1441 | died 28 Apr 1497 |
| Richard SirS,P | born 1403 | died 1451 |
| WINN | ||
| AnneC | born 26 Sep 1626 | died Bef 6 May 1682 |
| CatherineS,C,P | born 1743 | died 4 Jan 1778 |
| EdwardC,P | born 15 Jun 1668 | died 11 May 1755 |
| Edward*S,P,P | born Abt 1600 | died 5 Sep 1682 |
| Elizabeth SumnerS,C,P | born 2 Apr 1790 | died 1872 |
| Increase*S,C,P | born 5 Oct 1641 | died 14 Dec 1690 |
| JohnS,S,C,P,P | born 1720 | died 8 Feb 1781 |
| Peter*S,C,P | born 25 Dec 1750 | died 24 Feb 1824 |
| RobertS,C,P | died Bef 17 Aug 1737 | |
| WINNINGTON | ||
| MissS,P | born BET AND 1305 | |
| WINSLEY | ||
| DeborahS,C,P,P | died 20 Apr 1695 | |
| Samuel*S,P,P | born Abt 1610 | died 2 Jun 1663 |
| WINTER | ||
| HannahS,C,P | born 10 Apr 1665 | died 17 Jul 1741 |
| JohnS,P,P | born Abt 1634 | died 18 Dec 1690 |
| WINTHROP | ||
| John GovernorP | born 12 Feb 1606 | died 1676 |
| MaryS | born 3 Jul 1636 | died 7 Dec 1716 |
| WITT | ||
| JohnP,P | born Abt 1617 | died Abt 1675 |
| PersisS,C,P | born Abt 1655 | died Abt 1725 |
| WITWER | ||
| ElsbethS,P | born Abt 1678 | |
| WIVA | ||
| UnknownS,P | ||
| WOLFINGER | ||
| ElizabethS,P | born Abt 1743 | died 1802 |
| WOLLEN | ||
| Jeanne*C | died 1690 | |
| WOOD | ||
| AgnesS,P,P | born 1541 | |
| Daniel*S,P,P | born 1610 | died 27 Mar 1649 |
| ElizabethS,P | born 1669 | |
| HenryS,P | ||
| Judith*S,C,P | born Abt 1645 | died 7 Jun 1725 |
| KatherineS,P | ||
| MaryS,C,P | died 16 Jun 1660 | |
| WOODBURY | ||
| Christian*S,C,P | born 20 Apr 1661 | died 3 Jun 1689 |
| EdithS,P,P | born 1602 | died 27 Jan 1677 |
| Humphrey* DeaconS,C,P,P | born Between 1607 and 1609 | died Bef 11 Oct 1686 |
| John*S,S,P,P,P,P | born Abt 1579 | died 1641 |
| JudithS,P | born 1627 | died 31 Oct 1702 |
| Peter Lt. DeaconS,C,P,P | born 19 Jun 1640 | died 5 Jul 1704 |
| SarahS,C,P | born 12 Dec 1668 | died 17 Feb 1747 |
| WOODHALL | ||
| Isabel*S,C,P | born Abt 1550 | died Bef 1615 |
| John*S,P | ||
| John*S,C,P | ||
| WOODHULL | ||
| AliceS,C,P,P | born 13 May 1570 | died 8 Nov 1639 |
| FulkeS,C,P | born Abt 1518 | died 15 May 1575 |
| FulkeS,C,P | born 1459 | died 1508 |
| JohnS,C,P | born 1435 | died 12 Sep 1490 |
| LawrenceS,C,P | born Abt 1485 | died 10 Sep 1551 |
| NicholasS,C,P | born Abt 1337 | died 24 Oct 1410 |
| ThomasS,C,P,P | born Abt 1544 | died 6 May 1594 |
| ThomasS,C,P | born 1411 | died 8 Aug 1441 |
| ThomasS,C,P | born 1389 | died Abt Mar 1420 |
| WOODIER | ||
| GraceS,P,P | born Abt 1631 | died 8 Feb 1652 |
| WOODIS | ||
| DorothyS,P,P | born 1584 | died Bef 1655 |
| WOODMAN | ||
| Edward*S,P,P | born 27 Dec 1606 | died Abt 1690 |
| Edward* IIS,C,P | died 11 Sep 1694 | |
| MargaretS,C,P | born 31 Aug 1676 | died 6 Apr 1718 |
| WOODWARD | ||
| BenoniS,P | died 9 Jun 1745 | |
| George* JoshuaS,C,P,P | born Between 1619 and 1621 | died 31 May 1676 |
| HannahS,C,P | born 24 Jul 1739 | died 21 Mar 1816 |
| MaryS,C,P,P | born 12 Aug 1641 | died 23 Aug 1718 |
| Richard*S,P,P | born 20 Jan 1586 | died 16 Feb 1665 |
| WOOLLEY | ||
| Emmanuel*S,P | born 29 Mar 1625 | died 4 May 1681 |
| GraceS,C,P | born Apr 1666 | |
| WORCESTER | ||
| MarthaS,C,P,P | ||
| PeterP,P | ||
| WORGER | ||
| ElizabethS,P,P | born Abt 1600 | died After 1632 |
| WORKMAN | ||
| AnnS,P,P | born Abt 1614 | |
| WORTHINGTON | ||
| HarveyS,C,P | born 4 Mar 1804 | died 10 Oct 1861 |
| JohnS,C,P | born 25 Jul 1751 | died 15 Apr 1815 |
| JonathanS,C,P | born 17 Aug 1679 | died 1743 |
| JonathanS,C,P | born 17 Jun 1715 | |
| Mary ElizabethS,C,P | born 23 Sep 1840 | died 4 May 1921 |
| Nicholas*S,C,P | born Abt 1634 | died 6 Sep 1683 |
| ThomasS,P | born Abt 1614 | |
| WORTHY | ||
| MaryS,P | born Abt 1644 | died After 1692 |
| WYANT | ||
| AnneS,P | born Abt 1460 | |
| WYATT | ||
| MargaretS,P,P | born 9 Nov 1569 | |
| WYBERRY | ||
| BaldwinC,P | born Abt 1340 | |
| GilbertP | born Abt 1300 | |
| JaneS,C,P | born 1398 | |
| JohnC,P | born Abt 1380 | |
| OliverC,P | born Abt 1320 | |
| ThomasS,C,P | born Abt 1360 | |
| WYDEVILLE | ||
| ElizabethS,P | born Abt 1437 | died 12 Jun 1492 |
| WYETH | ||
| HumphreyS,P,P,P | born Abt 1591 | died 13 May 1638 |
| MaryS,C,P,P,P,P,P,P | born Abt 1618 | died 29 May 1706 |
| WYLIE | ||
| ElizabethS,P,P | born Abt 1542 | died Bef Sep 1607 |
| WYLLEY | ||
| BridgetS,C,P,P | born Abt 1550 | died 13 Aug 1625 |
| JohnS,P,P | ||
| WYMAN | ||
| JoanS,P | born Abt 1370 | |
| WYNNE | ||
| ElizabethS,P,P |